# A tibble: 6 × 9
year month month_ID firm_ID stock_price DPS shares_outstanding
<dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 2015 1 1 1 954 0 2422000
2 2015 2 2 1 960 0 2422000
3 2015 3 3 1 1113 0 2422000
4 2015 4 4 1 1081 0 2422000
5 2015 5 5 1 1317 0 2422000
6 2015 6 6 1 1366 29 2422000
# ℹ 2 more variables: adjustment_coefficient <dbl>, R_F <dbl>